No significant airspace NOTAMs for the area this week.
Weekly Planning Forecast
Suitability: VFR MVFR IFR LIFR
Cell = worst of VFR/IFR · Hover for winds & detail · AM/PM = VFR suitability / IFR suitability
Cell = worst of VFR/IFR · Hover for winds & detail · AM/PM = VFR suitability / IFR suitability
| Date | ☀️ / 🌙+30 | Region | AM (VFR/IFR) | PM (VFR/IFR) | Hazard / NOTAM (2.5k–FL100) |
|---|---|---|---|---|---|
| Mon 26 Oct | ☀️ — 🌙 — |
1. Scotland | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||
| 2. North | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| 3. SW | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| 4. SE | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| Tue 27 Oct | ☀️ — 🌙 — |
1. Scotland | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||
| 2. North | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| 3. SW | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| 4. SE | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| Wed 28 Oct | ☀️ — 🌙 — |
1. Scotland | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||
| 2. North | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| 3. SW | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| 4. SE | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| Thu 29 Oct | ☀️ — 🌙 — |
1. Scotland | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||
| 2. North | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| 3. SW | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| 4. SE | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| Fri 30 Oct | ☀️ — 🌙 — |
1. Scotland | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||
| 2. North | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| 3. SW | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| 4. SE | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| Sat 31 Oct | ☀️ — 🌙 — |
1. Scotland | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||
| 2. North | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| 3. SW | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| 4. SE | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| Sun 01 Nov | ☀️ — 🌙 — |
1. Scotland | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||
| 2. North | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| 3. SW | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
| 4. SE | Error: failed to request ‘https://api.open-meteo.com/v1/forecast’: | ||||
📌 Region & Time Slot Reference

Regions
| # | Name | Key aerodromes | Status |
|---|---|---|---|
| R1 | Scotland 🏔 | EGPF / EGPH / EGPD | Default |
| R2 | North | EGCB / EGCC / EGNM | Default |
| R3 | South West | EGFF / EGTE / EGHQ | Default |
| R4 | South East | EGLL / EGKB / EGNX | Default |
| R5 | Ireland | EIDW / EGNS | On request |
| R6 | Northern France | LFPO / LFPG / LFRN | On request |
| R7 | Southern France | LFML / LFBO | On request |
| R8 | French Alps 🏔 | LFLB / LFKJ | On request |
Time Slots
| Slot | UTC window | Status |
|---|---|---|
| AM | 0700–1200Z UTC | Default |
| PM | 1200–1700Z UTC | Default |
| Evening | 1800–2100Z UTC | On request |
🌙 Sunset times shown as SS+30 (sunset plus 30 min) — indicative end of usable daylight.
☀️/🌙 calculated at each region’s representative lat/lon.
VFR/IFR cells show: VFR surface suitability / IFR route suitability (icing & convection adjusted).
Hover over any cell for winds, freeze level, precipitation & CAPE detail.
R6–R8 (France/Alps): continental NOTAMs not covered by NATS PIB — check SIA/EAD before flight.